Parts_er-260EJ_Keyboard
Ref. No. | CRS Item No. | Description | ||
---|---|---|---|---|
1 | 501564 | Keyboard, Raised ER-260EJ Black | ||
2 | 300152 | 1 X 1 KEYCAP N/S | ||
3 | 300162 | 1 X 1 KEYTOP N/S - BLACK | ||
4 | 300155 | 1 X 2 KEYCAP N/S | ||
5 | 300164 | 1 X 2 KEYTOP VERT N/S - BLACK | ||
6 | 300154 | SPRING RETURN N/S | ||
7 | 300166 | 1 X 2 KEYTOP HORIZONTAL N/S BLACK |
This diagram applies to the following products: