Parts_BTP_R180II
Ref. No. | CRS Item No. | Description | ||
---|---|---|---|---|
1 | 132194 | Cover, Top Black BTP-R180 | ||
2 | 132528 | Cover, Cutter Black BTP-R180 | ||
3 | 132196 | Cover, Middle Black BTP-R180 | ||
4 | 132197 | Cover, Bottom Black BTP-R180 | ||
5 | 132138 | RUBBER FOOT BTP-580 | ||
6 | 417056 | GEAR, PLATEN ROLLER BTP-R580 | ||
7 | 417072 | Sensor, Horz Paper Near end M300 | ||
8 | 132493 | AUTO CUTTER ASSY BTP-R880 | ||
9 | 132442 | GEAR, PRINTER 27-18 BK-T080 | ||
10 | 132536 | Gear, Transmission BTP-R180 | ||
11 | 132533 | Print Head BTP-R180 | ||
12 | 501444 | CABLE, TPH BTP-2002/R180 | ||
13 | 132680 | Board, Logic BTP-R180II N/S | ||
14 | 132535 | Motor, Step BTP-R180 | ||
15 | 132467 | POWER SWITCH BTP-L42 | ||
16 | 417071 | Microswitch, End Cvr BTP-M300 | ||
17 | 132479 | SENSOR, PAPER MODULE BTP-R880 | ||
18 | 132538 | Board, Button Feed BTP-R180 | ||
19 | 132480 | Roller, Platen BTP-R180 | ||
20 | 132191 | Cover, Opening Latch - Black | ||
21 | 132150 | Power Supply SNBC POS Printer | ||
22 | 250014 | CORD POWER UL 6' | ||
132165 | LABEL, PAPER FEED WALL MOUNT | |||
23 | 132661 | Light Bar, BTP | ||
24 | 132662 | Feed Button, BTP |
This diagram applies to the following products: