Parts_ER_290_350II_380_380M_Raised_Keyboard
| Ref. No. | CRS Item No. | Description | ||
|---|---|---|---|---|
| 1 | 300152 | 1 X 1 KEYCAP N/S | ||
| 2 | 300153 | 1 X 1 KEYTOP N/S | ||
| 3 | 300154 | SPRING RETURN N/S | ||
| 4A | 500999 | KEYBOARD ASSY ER-350II | ||
| 4B | 500987 | KEYBOARD ASSY ER-380M | ||
| 5 | 300149 | 2 X 2 KEYCAP/TOP SET N/S | ||
| 6 | 300155 | 1 X 2 KEYCAP N/S | ||
| 7 | 300156 | 1 X 2 KEYTOP VERTICAL N/S | ||
| 8 | 300157 | 1 X 2 KEYTOP HORIZONTAL N/S | ||
| 10 | 549118 | FPC MEMBRANE 44/48 KEY N/S | ||
| Not Illus. | 360859 | Overlay ER-290/350/380/550 | ||
This diagram applies to the following products: