Parts_ER_350II
Ref. No. | CRS Item No. | Description | ||
---|---|---|---|---|
1 | 102006 | JOURNAL WINDOW ER-350/350II | ||
2 | 300537 | SAMSUNG CONTROL LOCK | ||
2a | 300561 | KEYS (2) C, SAMSUNG N/S (5L11112) | ||
2b | 300562 | KEYS (2) P, SAMSUNG N/S (5L11111) | ||
2c | 300563 | KEYS (2) MODE Z, N/S (5L11110) | ||
2d | 300564 | KEYS (2) VD, SAMSUNG N/S (5L11109) | ||
2e | 300578 | KEYS (2) (REG), N/S (5L11201) | ||
3 | 102000 | UPPER CASE SAMSUNG ER-350/380 | ||
4 | 102020 | TAKE-UP SPOOL ER-350II | ||
5 | 531000 | PRINTER ASSY - SDM-310 | ||
6 | 500999 | KEYBOARD ASSY ER-350II N/S | ||
7 | 160257 | DRAWER MODEL 57 ECR IVORY 24V | ||
10 | 501354 | PBA DISPLAY ER-380 | ||
11 | 501428 | LOGIC BOARD ER-350II | ||
12 | 202999 | TRANSFORMER 655/350II/650II/51 | ||
13 | 501349 | PBA SUB-POWER SW ER-5200,15,40 | ||
14 | 100779 | DETAIL RUBBER-TAKE UP ROLL 200 | ||
435006 | MOTOR TAKEUP ER-350II |
This diagram applies to the following products: