Parts_ER_390M
Ref. No. | CRS Item No. | Description | ||
---|---|---|---|---|
1 | 102121 | COVER, PRINTER ER-390M | ||
2 | 501421 | MCR OPTION ER-390M | ||
3 | 300537 | SAMSUNG CONTROL LOCK | ||
3a | 300561 | KEYS (2) C, SAMSUNG N/S (5L11112) | ||
3b | 300562 | KEYS (2) P, SAMSUNG N/S (5L11111) | ||
3c | 300563 | KEYS (2) MODE Z, N/S (5L11110) | ||
3d | 300564 | KEYS (2) VD, SAMSUNG N/S (5L11109) | ||
3e | 300578 | KEYS (2) (REG), N/S (5L11201) | ||
4 | 350140 | KEYBOARD OVERLAY ASSY ER-390M | ||
6 | 501420 | KEYBOARD ASSY ER-390M | ||
7 | 102008 | SPOOL ER-390M | ||
8 | 501327 | PRINTER ASSY STM-210 | ||
9 | 501357 | MOTOR ASSY ER-380 | ||
10 | 160257 | DRAWER MODEL 57 ECR IVORY 24V | ||
13 | 501368 | DISPLAY REAR PCB 380/390M/7000 | ||
16 | 501504 | FRONT LCD 2 LINE 52M,380M,390M | ||
17 | 203023 | 3.6V/.060AH ND BUTTON 3CELL ST | ||
18 | 501419 | LOGIC BOARD ER-390M | ||
19 | 202987 | TRANSFORMR 650/52/52M/650R/70 | ||
20 | 501406 | INTERFACE BOARD ER-380M | ||
21 | 200080 | POWER CORD SAMSUNG 6500/6540 | ||
22 | 100779 | DETAIL RUBBER-TAKE UP ROLL 200 |
This diagram applies to the following products: