Parts_BTP_R880NPV
| Ref. No. | CRS Item No. | Description | ||
|---|---|---|---|---|
| 1 | 132185 | Cover, Upper BTP-R880 BLACK | ||
| 2 | 132186 | Cover, Cutter Black BTP-R880 | ||
| 3 | 132160 | Cover, Logo SNBC Black | ||
| 4 | 501493 | Label, Feed Button Black BTP-R880 | ||
| 5 | 132187 | COVER, MIDDLE BLACK BTP-R880 | ||
| 6 | 132613 | Shaft Sleeve-Platen Roller | ||
| 7 | 132480 | Platen Roller, BTP-R880NP | ||
| 8 | 417108 | Board, Feed Button | ||
| 9 | 417092 | Thumb Wheel | ||
| 10 | 417109 | Cutter Assembly | ||
| 11 | 417106 | Motor, Step | ||
| 12 | 417090 | Print Head | ||
| 13 | 501444 | Cable, TPH BTP-2002/R180/R980III | ||
| 14 | 132573 | Interface Board, Serial/Ethernet | ||
| 15 | 417107 | Board, Main Control | ||
| 16 | 132150 | Power Supply | ||
| 17 | 250014 | Power Cord UL 6' | ||
| 18 | 132188 | Cover, Bottom Black | ||
| 19 | 417117 | Rubber Foot - BTP-R880NPV | ||
| 132165 | LABEL, PAPER FEED WALL MOUNT | |||
| 132467 | POWER SWITCH BTP-R880NPV | |||
| 20 | 132577 | Gear, Roller BK-T680/T6112 | ||
This diagram applies to the following products: