Parts_ER-260EJ_ER-265EJ
| Ref. No. | CRS Item No. | Description | ||
|---|---|---|---|---|
| 1 | 101400 | COVER, PRINTER | ||
| 1a | 101400-JOURNAL | COVER, PRINTER, ER-265B / 260EJ / 265EJ - Modified for Journal Take-up | ||
| 2 | 101497 | Cover, Window Front ER-260EJ | ||
| 3 | 101499 | Hinge, Clam ER-260EJ | ||
| 4 | 101402 | SPOOL, WINDING, ER-265B | ||
| 5 | 101534 | Guide Winding ER-260 | ||
| 6 | 101500 | Housing Clam, ER-260EJ | ||
| 7 | 101481 | PLATEN ROLLER ASSEMBLY, V.2 FOR LTP01-245-01 | ||
| 9 | 101501 | Cap, Printer ER-260EJ | ||
| 10 | 501792 | PRINTER ASSY ER-180T/ER-180U ER-260/265EJ | ||
| 11 | 101503 | Board, Printer Joint ER-260EJ | ||
| 12 | 101417 | HARNESS, PRINTER FFC, ER-265 | ||
| 13 | 101504 | Window, Rear View ER-260RJ | ||
| 14 | 101505 | Window, Rear ER-260EJ | ||
| 15 | 501781 | LCD - ER-260/265EJ | ||
| 16 | 101506 | Harness, Display Rear ER-260 EJ | ||
| 17 | 101406 | CASE, UPPER ER-265B | ||
| 18 | 101472 | MODE SWITCH ER-900 SPS-300 ER-260EJ ER-265EJ | ||
| 18a | 300561 | KEYS (2) C, SAMSUNG N/S (5L11112) | ||
| 18b | 300562 | KEYS (2) P, SAMSUNG N/S (5L11111) | ||
| 18c | 300563 | KEYS (2) MODE Z, N/S (5L11110) | ||
| 18d | 300564 | KEYS (2) VD, SAMSUNG N/S (5L11109) | ||
| 18e | 300578 | KEYS (2) (REG), N/S (5L11201) | ||
| 19 | 501781 | LCD - ER-260/265EJ | ||
| 20 | 101508 | Harness, LCD Front ER-260EJ | ||
| 21 | 101509 | Holder, LCD Front ER-260EJ | ||
| 22 | 501564 | Keyboard, Raised ER-260EJ Black | ||
| 23 | 501437 | KEYBOARD FLAT ER-265B/285MB | ||
| 24 | 100779 | DETAIL RUBBER-TAKE UP ROLL 200 | ||
| 25 | 101517 | Motor, Spool ER-260EJ/ER-265EJ | ||
| 26 | 101510 | Harness, FFC Printer - Printer Joint Board to Main 310mm ER-260EJ | ||
| 27 | 101511 | Harness, FFC Printer - Main to Interface Board 230mm ER-260EJ | ||
| 28 | 501798 | Logic Board ER-260EJ | ||
| 29 | 501786 | Adapter Power ER-230BEJ | ||
| 30 | 501799 | Board, Interface (Ethernet, 3 Serial) ER-260EJ | ||
| 31 | 101513 | Harness, Power Switch ER-260EJ | ||
| 32 | 101409 | Holder, MSR, ER-260EJ | ||
| 33 | 101410 | Cover, Front ER-265B | ||
| 34 | 101411 | Door, Interface ER-265B | ||
| 35 | 101515 | Cover, SD ER-260EJ | ||
| 36 | 101516 | Cord, Power US ER-260EJ | ||
| 37 | 160160 | Drawer Model 60 ECR Black 24V - for ECR's | ||
| 38 | 203084 | BATTERY ER-265/285M 3.0V | ||
This diagram applies to the following products: