Parts_ER_285M
| Ref. No. | CRS Item No. | Description | ||
|---|---|---|---|---|
| 1 | 101400 | COVER, PRINTER ER-265B | ||
| 2 | 101402 | SPOOL WINDING ER-265B | ||
| 3 | 205269 | CAP, PRINTER ER-265B O/S | ||
| 4 | 501431 | PRINTER LTP-8235B ER-265B O/S | ||
| 5 | 205270 | LEVER LOCK ER-265B | ||
| 7 | 350135 | OVERLAY ER-600/265/285 FLAT | ||
| 8 | 501437 | KEYBOARD FLAT ER-265B/285MB | ||
| 9 | 202987 | TRANSFORMR 650/52/52M/650R/70 | ||
| 10 | 101410 | COVER, FRONT ER-265B | ||
| 11 | 501438 | SERIAL INTERFACE ER-265B/285MB | ||
| 12 | 101412 | CASE, LOWER ER-265B/285M | ||
| 13 | 160160 | Drawer Model 60 ECR Black 24V - for ECR's | ||
| 14 | 101415 | WINDOW, OPERATOR DISP ER-285B | ||
| 16 | 101404 | COVER, MODE ER-265B | ||
| 17 | 101405 | WINDOW, REAR ER-265B | ||
| 18 | 501435 | REAR DISPLAY PCB ER-285M | ||
| 19 | 101406 | CASE, UPPER ER-265B | ||
| 20 | 300537 | SAMSUNG CONTROL LOCK | ||
| 20a | 300561 | KEYS (2) C, SAMSUNG N/S (5L11112) | ||
| 20b | 300562 | KEYS (2) P, SAMSUNG N/S (5L11111) | ||
| 20c | 300563 | KEYS (2) MODE Z, N/S (5L11110) | ||
| 20d | 300564 | KEYS (2) VD, SAMSUNG N/S (5L11109) | ||
| 20e | 300578 | KEYS (2) (REG), N/S (5L11201) | ||
| 21 | 501504 | FRONT LCD 2 LINE 52M,380M,390M | ||
| 23 | 100779 | DETAIL RUBBER-TAKE UP ROLL 200 | ||
| 24 | 466012 | TAKE UP MOTOR LTPD245 ER-900/SPS-3XX | ||
| 25 | 501430 | OPTION BD 3 PORT SERIAL 285MB | ||
| 26 | 203084 | BATTERY ER-265/285M 3.0V | ||
| 27 | 501449 | MAIN LOGIC BOARD ER-285B | ||
| 28 | 101411 | DOOR, INTERFACE ER-265B | ||
| 29 | 501432 | PBA JOINT (R) ER-265B | ||
| 30 | 101488 | Hinge, Clam STM-200 | ||
| 31 | 101489 | Housing Clam , STM-200 | ||
| 32 | 101486 | Cap, Printer STM-200 ER-265 | ||
| 33 | 101487 | Knob, Printer STM-200 | ||
| 34 | 501490 | PRINTER ASSY STM-200 | ||
| 35 | 101485 | Holder, Printer STM-200 | ||
This diagram applies to the following products: