Parts_ER_380M
| Ref. No. | CRS Item No. | Description | ||
|---|---|---|---|---|
| 1 | 102121 | COVER, PRINTER ER-380/390M | ||
| 2 | 300537 | SAMSUNG CONTROL LOCK | ||
| 2a | 300561 | KEYS (2) C, SAMSUNG N/S (5L11112) | ||
| 2b | 300562 | KEYS (2) P, SAMSUNG N/S (5L11111) | ||
| 2c | 300563 | KEYS (2) MODE Z, N/S (5L11110) | ||
| 2d | 300564 | KEYS (2) VD, SAMSUNG N/S (5L11109) | ||
| 2e | 300578 | KEYS (2) (REG), N/S (5L11201) | ||
| 3 | 102000 | UPPER CASE SAMSUNG ER-350/380 | ||
| 4 | 501327 | PRINTER ASSY STM-210 | ||
| 5 | 203023 | 3.6V/.060AH ND BUTTON 3CELL ST | ||
| 6 | 500987 | KEYBOARD ASSY ER-380M N/S | ||
| 7 | 501405 | LOGIC BOARD ASSY ER-380M | ||
| 8 | 160257 | DRAWER MODEL 57 ECR IVORY 24V | ||
| 10 | 501368 | DISPLAY REAR PCB 380/390M/7000 | ||
| 12 | 501504 | FRONT LCD 2 LINE 52M,380M,390M | ||
| 13 | 102008 | SPOOL ER-290,350,380,550 | ||
| 14 | 202987 | TRANSFORMR 650/52/52M/650R/70 | ||
| 16 | 200080 | POWER CORD SAMSUNG 6500/6540 | ||
| 17 | 501357 | MOTOR ASSY ER-380 | ||
| 20 | 100779 | DETAIL RUBBER-TAKE UP ROLL 200 | ||
| 501406 | INTERFACE BOARD ER-380M | |||
This diagram applies to the following products: