
Parts_ER_5115II_5240M_SER_7040_Keyboard
Ref. No. | CRS Item No. | Description | ||
---|---|---|---|---|
1 | 300149 | 2 X 2 KEYCAP/TOP SET N/S | ||
2 | 300152 | 1 X 1 KEYCAP N/S | ||
3 | 300153 | 1 X 1 KEYTOP N/S | ||
4 | 300154 | SPRING RETURN N/S | ||
5 | 500981 | KEYBRD ASY 4940/65/51/52/70 | ||
5A | 500996 | KEYBOARD ASSY ER-5115II N/S | ||
5B | 500998 | KEYBOARD ASSY SER-7040 N/S | ||
6 | 300155 | 1 X 2 KEYCAP N/S | ||
7 | 300157 | 1 X 2 KEYTOP HORIZONTAL N/S | ||
8 | 300151 | 5 X 1 BLANK COVER N/S | ||
9 | 300156 | 1 X 2 KEYTOP VERTICAL N/S | ||
10 | 300150 | 1 X 1 BLANK COVER N/S | ||
11 | 300160 | CONTACT RUBBER 90 KEY N/S | ||
12 | 549120 | FPC MEMBRANE 90 KEY N/S |
This diagram applies to the following products: