Parts_CD_Model_5_6
| Ref. No. | CRS Item No. | Description | ||
|---|---|---|---|---|
| 2 | 100219 | INSERT TRAY MODEL 5/6 | ||
| 3 | 100620 | BILL BRACKET EC410 - MODEL 5/6 | ||
| 4 | 100622 | BILL WEIGHT SPRING EC410 5/6 | ||
| 5 | 100621 | BILL LEVER EC410 - MODEL 5/6 | ||
| 6 | 100619 | COIN SEPARATOR EC410 -MDL 5/6 | ||
| 7 | 100055 | DRAWER ROLLER M55 D22MM S1MM | ||
| 8 | 100617 | LOCK ASSY EC410 - MODEL 5/6 | ||
| 9 | 100624 | LATCH ASSY EC410 - MDL 5/6 | ||
| 100549 | Not Illus.-KEYS 2 MDL 93/23/6/41/23 #235 | |||
| No Reference No. | 100612 | RUBBER FEET EC460B | ||
This diagram applies to the following products: