Parts_CD_Model_56
| Ref. No. | CRS Item No. | Description | ||
|---|---|---|---|---|
| 4 | 100920 | SPRING LEVER PLASTIC 55/56/73 | ||
| 5 | 100922 | BILL WEIGHT PLASTIC 63/ 73/ 55 | ||
| 6 | 100921 | SPRING LVR PRESS METL 73/60/57 | ||
| 7 | 100923 | BILL WEIGHT METAL 73/57/60 | ||
| 9 | 100055 | DRAWER ROLLER M55 D22MM S1MM | ||
| 11 | 100931 | LOCK, LEVER 57/60/63/73 # 2424 | ||
| 12 | 100932 | KEY (2 ea) 57/60/63/73 # 2424 | ||
| 13 | 102044 | SOLENOID ASSY 55/56/57/60 24V | ||
| 13A | 100955 | SOLENOID ASSY MDL 55/56/57 12V | ||
| 15 | 101088 | DRAWER SPONGE MODEL 53 BASE | ||
| 16 | 565153 | CABLE POS DRAWER 55/56/57/60 | ||
| 100954 | BOTTOM PLATE FOAM PAD, MODEL 55/56/57 | |||
| 100958 | RUBBER FOOT, MODEL 56/57 | |||
This diagram applies to the following products: