Parts_CD_Model_57
| Ref. No. | CRS Item No. | Description | ||
|---|---|---|---|---|
| 1 | 100159 | INSERT TRAY 4X8, for MODEL 56 57 | ||
| 1A | 160257 | DRAWER MODEL 57 ECR IVORY 24V | ||
| 3 | 100220 | Insert Tray Model 57 5x5 | ||
| 4 | 100920 | SPRING LEVER PLASTIC 55/56/73 | ||
| 5 | 100542 | BILL WEIGHT (BLK) PLASTIC | ||
| 6 | 100921 | SPRING LVR PRESS METL 73/60/57 | ||
| 7 | 100923 | BILL WEIGHT METAL 73/57/60 | ||
| 9 | 100055 | DRAWER ROLLER M55 D22MM S1MM | ||
| 10 | 100952 | COIN PARTITION MODEL 57 | ||
| 11 | 100931 | LOCK, LEVER 57/60/63/73 # 2424 | ||
| 12 | 100932 | KEY (2 ea) 57/60/63/73 # 2424 | ||
| 13 | 102044 | SOLENOID ASSY 55/56/57/60 24V | ||
| 13A | 100955 | SOLENOID ASSY MDL 55/56/57 12V | ||
| 15 | 101088 | DRAWER SPONGE MODEL 53 BASE | ||
| 16 | 565153 | CABLE POS DRAWER 55/56/57/60 | ||
| 100951 | BILL PARTITION, MODEL 55/57/60 | |||
| 100954 | BOTTOM PLATE FOAM PAD, MODEL 55/56/57 | |||
| 100958 | RUBBER FOOT, MODEL 56/57 | |||
This diagram applies to the following products:
- Drawer Model 57 ECR Black 24V - for ECR's (160157)
- Drawer Model 57 ECR Ivory 24V - for ECR's (160257)
- Drawer Model 57 POS Black 24V (160357-SHOW)
- DRAWER MODEL 57 POS BLACK 12V (160457)
- Cash Drawer Model 57, POS, IVORY, 24V (160557)
- DRAWER MODEL 57 POS IVORY 12V (160657)
- Model 57 Cash Drawer (160357-1YNDX-Parent)